Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 498 | 24 | 108 | 13 | 101 | 1755 | 41 | 324 | 73 | 1495 |
Jun 2025 | 477 | 19 | 107 | 9 | 741 | 16813 | 287 | 3233 | 591 | 14327 |
May 2025 | 414 | 26 | 107 | 16 | 559 | 19888 | 525 | 3336 | 830 | 12850 |
Apr 2025 | 173 | 25 | 48 | 15 | 435 | 13918 | 474 | 1457 | 765 | 5203 |
Mar 2025 | 189 | 25 | 67 | 15 | 406 | 13550 | 479 | 2088 | 784 | 5867 |
Feb 2025 | 94 | 27 | 31 | 15 | 415 | 8481 | 425 | 887 | 780 | 2635 |
Jan 2025 | 93 | 21 | 27 | 12 | 438 | 11383 | 399 | 838 | 665 | 2903 |
Dec 2024 | 92 | 16 | 49 | 11 | 360 | 9292 | 366 | 1521 | 515 | 2875 |
Nov 2024 | 78 | 16 | 26 | 11 | 351 | 7834 | 352 | 805 | 500 | 2343 |
Oct 2024 | 121 | 11 | 37 | 7 | 294 | 6205 | 242 | 1165 | 368 | 3772 |
Sep 2024 | 54 | 15 | 20 | 10 | 359 | 6421 | 308 | 614 | 475 | 1637 |
Aug 2024 | 83 | 20 | 21 | 13 | 436 | 9315 | 409 | 662 | 633 | 2592 |
Totals | 124855 | 4307 | 16930 | 6979 | 58499 | |||||
Generated by Webalizer Version 2.23 |