Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 81 | 40 | 25 | 13 | 672 | 10736 | 373 | 677 | 1095 | 2209 |
Dec 2022 | 76 | 35 | 23 | 14 | 821 | 13273 | 436 | 714 | 1089 | 2386 |
Nov 2022 | 72 | 23 | 18 | 10 | 795 | 11116 | 324 | 557 | 708 | 2171 |
Oct 2022 | 73 | 25 | 21 | 10 | 701 | 16924 | 332 | 671 | 798 | 2286 |
Sep 2022 | 69 | 23 | 19 | 10 | 636 | 16305 | 327 | 585 | 694 | 2073 |
Aug 2022 | 26 | 18 | 12 | 9 | 364 | 6535 | 293 | 393 | 577 | 815 |
Jul 2022 | 41 | 22 | 17 | 10 | 461 | 8270 | 337 | 551 | 703 | 1272 |
Jun 2022 | 34 | 19 | 13 | 8 | 376 | 5914 | 250 | 405 | 591 | 1045 |
May 2022 | 34 | 19 | 13 | 10 | 476 | 5567 | 327 | 425 | 616 | 1084 |
Apr 2022 | 42 | 24 | 21 | 10 | 356 | 8144 | 308 | 643 | 720 | 1262 |
Mar 2022 | 40 | 21 | 16 | 10 | 317 | 6254 | 260 | 423 | 551 | 1063 |
Feb 2022 | 43 | 27 | 19 | 16 | 302 | 5694 | 242 | 297 | 416 | 647 |
Totals | 114732 | 3809 | 6341 | 8558 | 18313 | |||||
Generated by Webalizer Version 2.23 |