Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 36 | 21 | 15 | 11 | 74 | 725 | 45 | 62 | 87 | 147 |
Jun 2022 | 34 | 19 | 13 | 8 | 376 | 5914 | 250 | 405 | 591 | 1045 |
May 2022 | 34 | 19 | 13 | 10 | 476 | 5567 | 327 | 425 | 616 | 1084 |
Apr 2022 | 42 | 24 | 21 | 10 | 356 | 8144 | 308 | 643 | 720 | 1262 |
Mar 2022 | 40 | 21 | 16 | 10 | 317 | 6254 | 260 | 423 | 551 | 1063 |
Feb 2022 | 43 | 27 | 19 | 16 | 302 | 5694 | 242 | 297 | 416 | 647 |
Jan 2022 | 48 | 35 | 22 | 18 | 677 | 11192 | 546 | 662 | 1053 | 1441 |
Dec 2021 | 41 | 28 | 19 | 15 | 622 | 8705 | 466 | 573 | 865 | 1254 |
Nov 2021 | 54 | 33 | 21 | 17 | 764 | 14489 | 511 | 653 | 997 | 1627 |
Oct 2021 | 62 | 47 | 26 | 20 | 785 | 13245 | 610 | 796 | 1414 | 1873 |
Sep 2021 | 51 | 40 | 22 | 17 | 582 | 12460 | 521 | 685 | 1228 | 1531 |
Aug 2021 | 47 | 42 | 23 | 18 | 553 | 9756 | 578 | 728 | 1303 | 1474 |
Totals | 102145 | 4664 | 6352 | 9841 | 14448 | |||||
Generated by Webalizer Version 2.23 |